Usage Statistics for we2rv.com

Summary Period: June 2018
Generated 21-Jun-2018 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 40920
Total Files 34838
Total Pages 35539
Total Visits 8265
Total KBytes 862724
Total Unique Sites 3771
Total Unique URLs 8382
Total Unique Referrers 940
Total Unique User Agents 704
. Avg Max
Hits per Hour 81 712
Hits per Day 1948 4424
Files per Day 1658 4003
Pages per Day 1692 4064
Sites per Day 179 364
Visits per Day 393 485
KBytes per Day 41082 81042
Hits by Response Code
Code 200 - OK 85.14% 34838
Code 206 - Partial Content 0.09% 38
Code 301 - Moved Permanently 0.13% 53
Code 304 - Not Modified 0.46% 187
Code 400 - Bad Request 1.63% 667
Code 403 - Forbidden 1.16% 476
Code 404 - Not Found 9.55% 3908
Code 406 - Not Acceptable 0.11% 44
Code 408 - Request Timeout 0.02% 8
Code 500 - Internal Server Error 1.50% 614
Code 501 - Not Implemented 0.21% 87

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 2038 4.98% 1738 4.99% 1818 5.12% 473 5.72% 338 8.96% 32169 3.73%
2 1985 4.85% 1720 4.94% 1711 4.81% 429 5.19% 276 7.32% 47106 5.46%
3 1778 4.35% 1488 4.27% 1545 4.35% 417 5.05% 270 7.16% 35877 4.16%
4 2618 6.40% 2458 7.06% 2339 6.58% 423 5.12% 320 8.49% 42551 4.93%
5 1749 4.27% 1488 4.27% 1538 4.33% 362 4.38% 267 7.08% 46279 5.36%
6 1336 3.26% 1021 2.93% 1029 2.90% 406 4.91% 263 6.97% 31093 3.60%
7 1095 2.68% 1002 2.88% 922 2.59% 424 5.13% 230 6.10% 20189 2.34%
8 1366 3.34% 1003 2.88% 969 2.73% 475 5.75% 242 6.42% 33927 3.93%
9 1862 4.55% 1520 4.36% 1553 4.37% 397 4.80% 229 6.07% 44776 5.19%
10 1097 2.68% 874 2.51% 856 2.41% 421 5.09% 270 7.16% 29458 3.41%
11 1097 2.68% 734 2.11% 868 2.44% 458 5.54% 324 8.59% 16531 1.92%
12 2243 5.48% 1972 5.66% 1971 5.55% 450 5.44% 301 7.98% 38856 4.50%
13 2710 6.62% 2409 6.91% 2446 6.88% 477 5.77% 347 9.20% 46497 5.39%
14 2566 6.27% 2351 6.75% 2319 6.53% 456 5.52% 329 8.72% 55326 6.41%
15 4424 10.81% 4003 11.49% 4064 11.44% 485 5.87% 364 9.65% 80744 9.36%
16 2836 6.93% 2347 6.74% 2414 6.79% 346 4.19% 299 7.93% 81042 9.39%
17 2774 6.78% 2163 6.21% 2513 7.07% 304 3.68% 299 7.93% 67937 7.87%
18 2087 5.10% 1700 4.88% 1851 5.21% 401 4.85% 325 8.62% 39337 4.56%
19 1743 4.26% 1520 4.36% 1525 4.29% 340 4.11% 266 7.05% 35376 4.10%
20 1443 3.53% 1266 3.63% 1231 3.46% 318 3.85% 245 6.50% 35180 4.08%
21 73 0.18% 61 0.18% 57 0.16% 33 0.40% 38 1.01% 2475 0.29%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 3317 8.11% 146 3073 8.82% 147 3091 8.70% 3073 64535 7.48%
1 141 2979 7.28% 114 2402 6.89% 130 2741 7.71% 2672 56116 6.50%
2 104 2195 5.36% 89 1878 5.39% 93 1960 5.52% 2213 46470 5.39%
3 107 2264 5.53% 100 2104 6.04% 101 2126 5.98% 2333 48990 5.68%
4 74 1561 3.81% 61 1301 3.73% 68 1430 4.02% 975 20481 2.37%
5 64 1362 3.33% 50 1056 3.03% 57 1214 3.42% 1044 21927 2.54%
6 61 1290 3.15% 43 905 2.60% 54 1134 3.19% 780 16383 1.90%
7 51 1090 2.66% 42 898 2.58% 43 920 2.59% 761 15984 1.85%
8 69 1468 3.59% 51 1080 3.10% 54 1150 3.24% 826 17353 2.01%
9 59 1240 3.03% 48 1017 2.92% 49 1044 2.94% 950 19942 2.31%
10 53 1124 2.75% 46 972 2.79% 45 955 2.69% 857 17996 2.09%
11 67 1410 3.45% 55 1156 3.32% 55 1170 3.29% 1406 29529 3.42%
12 55 1155 2.82% 46 973 2.79% 46 973 2.74% 1219 25596 2.97%
13 58 1230 3.01% 50 1057 3.03% 49 1029 2.90% 1282 26932 3.12%
14 58 1226 3.00% 49 1049 3.01% 46 977 2.75% 1525 32020 3.71%
15 57 1201 2.93% 51 1084 3.11% 48 1026 2.89% 1098 23068 2.67%
16 69 1467 3.59% 57 1203 3.45% 60 1261 3.55% 949 19921 2.31%
17 63 1326 3.24% 54 1147 3.29% 49 1047 2.95% 1252 26297 3.05%
18 81 1719 4.20% 61 1284 3.69% 69 1461 4.11% 2435 51127 5.93%
19 68 1430 3.49% 55 1167 3.35% 53 1133 3.19% 2004 42074 4.88%
20 82 1728 4.22% 66 1403 4.03% 66 1396 3.93% 2630 55229 6.40%
21 95 2013 4.92% 86 1808 5.19% 83 1743 4.90% 2011 42237 4.90%
22 126 2658 6.50% 118 2488 7.14% 112 2363 6.65% 3700 77693 9.01%
23 117 2467 6.03% 111 2333 6.70% 104 2195 6.18% 3087 64823 7.51%

Top 30 of 8382 Total URLs
# Hits KBytes URL
1 15368 37.56% 152150 17.64% /webalizer/
2 2583 6.31% 3058 0.35% /
3 230 0.56% 13203 1.53% /72BugPics/BarneyRIP1.jpg
4 211 0.52% 16810 1.95% /sightseer/6volt-batteries-small.jpg
5 87 0.21% 8029 0.93% /73BugPics/SunshineKayak-1.jpg
6 75 0.18% 2209 0.26% /pics/DecoLiner2s.jpg
7 56 0.14% 1196 0.14% /Tiffin/BodieLoveseat.jpg
8 56 0.14% 19411 2.25% /Tiffin/Sofa2.JPG
9 53 0.13% 3493 0.40% /73BugPics/NewTires3.jpg
10 53 0.13% 3936 0.46% /Tiffin/DinnetteSeats.jpg
11 53 0.13% 6830 0.79% /Tiffin/LoveseatFabric.jpg
12 48 0.12% 2679 0.31% /73BugPics/NewTires4.jpg
13 47 0.11% 4174 0.48% /73BugPics/NewTires1.jpg
14 47 0.11% 3159 0.37% /73BugPics/NewTires2.jpg
15 45 0.11% 412 0.05% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
16 45 0.11% 2098 0.24% /73BugPics/NewTires5.jpg
17 44 0.11% 3027 0.35% /Kayak/CherryLake6.jpg
18 39 0.10% 2096 0.24% /WinnieBarney.jpg
19 39 0.10% 1591 0.18% /modlogan/
20 37 0.09% 917 0.11% /72BugPics/73Bug1.jpg
21 36 0.09% 1969 0.23% /Kayak/1stInflate2.jpg
22 36 0.09% 356 0.04% /modlogan///////////mla-web_robot_names-201111.html
23 34 0.08% 890 0.10% /pics/tng-ani-3.gif
24 31 0.08% 4796 0.56% /73BugPics/SunshineKayak-2.jpg
25 31 0.08% 77 0.01% /ThingStuff/BACKING-PLATE-PLUG.jpg
26 30 0.07% 1681 0.19% /RVpics/TowVehicle.JPG
27 29 0.07% 2493 0.29% /Japan/MomJapanHotel.jpg
28 28 0.07% 1428 0.17% /72BugPics/distributorPic.jpg
29 26 0.06% 502 0.06% /72BugPics/BarneyRIP/barneywebpage/BarneyRIP11_t.jpg
30 26 0.06% 1575 0.18% /Kayak/1stInflate3.jpg

Top 10 of 8382 Total URLs By KBytes
# Hits KBytes URL
1 15368 37.56% 152150 17.64% /webalizer/
2 20 0.05% 32047 3.71% /ThingStuff/lesschwab.com_PowderCoating.pdf
3 56 0.14% 19411 2.25% /Tiffin/Sofa2.JPG
4 211 0.52% 16810 1.95% /sightseer/6volt-batteries-small.jpg
5 230 0.56% 13203 1.53% /72BugPics/BarneyRIP1.jpg
6 25 0.06% 10069 1.17% /modlogan////////mla-full-web_user_referer-201603.html
7 22 0.05% 8861 1.03% /modlogan/////////mla-full-web_user_referer-201603.html
8 21 0.05% 8458 0.98% /modlogan/////mla-full-web_user_referer-201603.html
9 87 0.21% 8029 0.93% /73BugPics/SunshineKayak-1.jpg
10 19 0.05% 7652 0.89% /modlogan///////mla-full-web_user_referer-201603.html

Top 10 of 909 Total Entry Pages
# Hits Visits URL
1 2583 6.31% 2427 33.25% /
2 15368 37.56% 1638 22.44% /webalizer/
3 36 0.09% 34 0.47% /modlogan///////////mla-web_robot_names-201111.html
4 39 0.10% 27 0.37% /modlogan/
5 25 0.06% 21 0.29% /old2index.html
6 21 0.05% 20 0.27% /webalizer/usage_201806.html
7 45 0.11% 16 0.22% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
8 13 0.03% 12 0.16% /webalizer/usage_201102.html
9 13 0.03% 10 0.14% /modlogan/mla-full-web_user_os_visits-201211.html
10 11 0.03% 10 0.14% /webalizer/usage_201012.html

Top 10 of 927 Total Exit Pages
# Hits Visits URL
1 2583 6.31% 2403 33.08% /
2 15368 37.56% 1620 22.30% /webalizer/
3 36 0.09% 33 0.45% /modlogan///////////mla-web_robot_names-201111.html
4 45 0.11% 29 0.40% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
5 25 0.06% 22 0.30% /old2index.html
6 39 0.10% 20 0.28% /modlogan/
7 21 0.05% 19 0.26% /webalizer/usage_201806.html
8 13 0.03% 12 0.17% /modlogan/mla-full-web_user_os_visits-201211.html
9 13 0.03% 12 0.17% /webalizer/usage_201102.html
10 9 0.02% 9 0.12% /BlackCanyon/album/slides/i-snow-on-picnictable.html

Top 30 of 3771 Total Sites
# Hits Files KBytes Visits Hostname
1 4444 10.86% 4444 12.76% 44015 5.10% 7 0.08% 46-118-156-220.broadband.kyivstar.net
2 3283 8.02% 3283 9.42% 32516 3.77% 6 0.07% host-176-36-21-189.la.net.ua
3 1339 3.27% 1339 3.84% 13257 1.54% 3 0.04% 46-119-116-225.broadband.kyivstar.net
4 840 2.05% 840 2.41% 8320 0.96% 1 0.01% 46-118-116-0.broadband.kyivstar.net
5 765 1.87% 765 2.20% 7576 0.88% 150 1.81% vm285692.had.su
6 740 1.81% 740 2.12% 7327 0.85% 185 2.24% 46-138-153-56.dynamic.spd-mgts.ru
7 612 1.50% 612 1.76% 6059 0.70% 95 1.15% 176.110.129.2
8 530 1.30% 518 1.49% 19702 2.28% 3 0.04% static.10.38.76.144.clients.your-server.de
9 528 1.29% 523 1.50% 29531 3.42% 2 0.02% static.107.56.47.78.clients.your-server.de
10 452 1.10% 311 0.89% 6763 0.78% 3 0.04% 204.12.208.10
11 365 0.89% 300 0.86% 3570 0.41% 4 0.05% 198.204.243.138
12 350 0.86% 350 1.00% 3466 0.40% 25 0.30% 5be9dc10.tvintel.org
13 350 0.86% 343 0.98% 6552 0.76% 4 0.05% static.201.120.251.148.clients.your-server.de
14 345 0.84% 341 0.98% 7130 0.83% 2 0.02% 204.12.226.26
15 336 0.82% 322 0.92% 9234 1.07% 4 0.05% static.175.57.4.46.clients.your-server.de
16 329 0.80% 298 0.86% 3107 0.36% 3 0.04% static.137.244.251.148.clients.your-server.de
17 304 0.74% 300 0.86% 9263 1.07% 2 0.02% vmi150455.contaboserver.net
18 303 0.74% 300 0.86% 3417 0.40% 3 0.04% static.139.69.251.148.clients.your-server.de
19 303 0.74% 298 0.86% 4070 0.47% 2 0.02% vm.se-dns.com
20 302 0.74% 300 0.86% 2972 0.34% 46 0.56% client.yota.ru
21 302 0.74% 141 0.40% 7827 0.91% 5 0.06% static.250.8.251.148.clients.your-server.de
22 302 0.74% 300 0.86% 3284 0.38% 1 0.01% static.41.4.76.144.clients.your-server.de
23 302 0.74% 299 0.86% 2783 0.32% 1 0.01% vmi150972.contaboserver.net
24 301 0.74% 298 0.86% 6555 0.76% 1 0.01% back.sadproperl.net
25 300 0.73% 173 0.50% 22330 2.59% 2 0.02% static.249.60.4.46.clients.your-server.de
26 298 0.73% 248 0.71% 21514 2.49% 1 0.01% vmi125024.contaboserver.net
27 281 0.69% 279 0.80% 3715 0.43% 1 0.01% static.85-10-206-20.clients.your-server.de
28 277 0.68% 277 0.80% 2743 0.32% 29 0.35% 178.128.168.195
29 266 0.65% 263 0.75% 7791 0.90% 1 0.01% static.107.25.9.176.clients.your-server.de
30 260 0.64% 258 0.74% 3804 0.44% 1 0.01% 230.ip-79-137-34.eu

Top 10 of 3771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4444 10.86% 4444 12.76% 44015 5.10% 7 0.08% 46-118-156-220.broadband.kyivstar.net
2 3283 8.02% 3283 9.42% 32516 3.77% 6 0.07% host-176-36-21-189.la.net.ua
3 528 1.29% 523 1.50% 29531 3.42% 2 0.02% static.107.56.47.78.clients.your-server.de
4 300 0.73% 173 0.50% 22330 2.59% 2 0.02% static.249.60.4.46.clients.your-server.de
5 298 0.73% 248 0.71% 21514 2.49% 1 0.01% vmi125024.contaboserver.net
6 530 1.30% 518 1.49% 19702 2.28% 3 0.04% static.10.38.76.144.clients.your-server.de
7 154 0.38% 70 0.20% 16859 1.95% 21 0.25% ec2-34-201-245-67.compute-1.amazonaws.com
8 140 0.34% 138 0.40% 16530 1.92% 1 0.01% ns3081811.ip-91-121-116.eu
9 198 0.48% 191 0.55% 16020 1.86% 3 0.04% static.233.11.216.95.clients.your-server.de
10 149 0.36% 69 0.20% 14436 1.67% 22 0.27% ec2-54-87-186-154.compute-1.amazonaws.com

Top 30 of 940 Total Referrers
# Hits Referrer
1 23355 57.07% - (Direct Request)
2 1120 2.74% http://enguard.ru/
3 1112 2.72% https://stabilizator.info/
4 1108 2.71% https://stmarkt.ru/
5 1104 2.70% http://www.postavkin.spb.ru/
6 955 2.33% http://www.sexelv.com/most-viewed/
7 765 1.87% https://getery.xyz
8 696 1.70% http://happykiddi.com.ua/Detskie-ploshhadki
9 687 1.68% http://www.sportbiz.com.ua/Detskie-ploschadki
10 642 1.57% http://www.sporthappy.com.ua/Detskie-ploschadki
11 636 1.55% http://www.activitysport.com.ua/Detskie-ploshhadki
12 612 1.50% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
13 508 1.24% http://partner-geo.ru
14 426 1.04% https://gruppaluxe.com/
15 384 0.94% http://drink-porn.info/
16 280 0.68% http://amulet-kerro.ru/
17 280 0.68% http://avatara.su/
18 280 0.68% http://criminalsity.club/
19 268 0.65% http://haushof.ru/
20 268 0.65% https://ppi18.ru/
21 268 0.65% https://tvorcheskiymagazin.com.ua/
22 268 0.65% https://vip-techno.com.ua/
23 267 0.65% http://rutor.bz
24 265 0.65% https://www.google.com/
25 187 0.46% http://poollife.ru
26 172 0.42% http://shtory.expert/
27 154 0.38% http://www.irv2.com/forums/f101/winnebago-itasca-mods-fixes-and-tips-279551.html
28 143 0.35% http://www.irv2.com/forums/f106/important-links-tiffin-mods-and-upgrades-post-em-here-302763-4.html
29 124 0.30% http://propeciausfinasteridhq.com
30 104 0.25% http://copic-sketch.ru

Top 15 of 704 Total User Agents
# Hits User Agent
1 11490 28.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3522 8.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1861 4.55% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
4 1510 3.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1190 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1188 2.90% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 779 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 773 1.89% Mozilla/5.0
9 716 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 683 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 495 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 484 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 356 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 303 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 229 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa

Usage by Country for June 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 9580 23.41% 9356 26.86% 176213 20.43% Network (net)
2 8268 20.21% 5615 16.12% 286065 33.16% Commercial (com)
3 7206 17.61% 6053 17.37% 200397 23.23% Germany
4 6197 15.14% 4684 13.45% 78083 9.05% Unresolved/Unknown
5 3355 8.20% 3343 9.60% 34299 3.98% Ukraine
6 1903 4.65% 1887 5.42% 16719 1.94% Russian Federation
7 838 2.05% 745 2.14% 26030 3.02% European Union
8 765 1.87% 765 2.20% 7576 0.88% Soviet Union
9 612 1.50% 481 1.38% 6215 0.72% Switzerland
10 436 1.07% 434 1.25% 3889 0.45% Non-Profit (org)
11 267 0.65% 202 0.58% 5263 0.61% Brazil
12 230 0.56% 230 0.66% 2327 0.27% Estonia
13 226 0.55% 224 0.64% 5103 0.59% Belgium
14 133 0.33% 133 0.38% 1282 0.15% Moldova
15 97 0.24% 69 0.20% 1371 0.16% Italy
16 84 0.21% 84 0.24% 528 0.06% Mexico
17 66 0.16% 6 0.02% 15 0.00% France
18 63 0.15% 60 0.17% 131 0.02% Turkey
19 44 0.11% 40 0.11% 51 0.01% Viet Nam
20 32 0.08% 26 0.07% 355 0.04% Poland
21 26 0.06% 19 0.05% 46 0.01% Colombia
22 25 0.06% 20 0.06% 352 0.04% Netherlands
23 24 0.06% 22 0.06% 117 0.01% Argentina
24 24 0.06% 24 0.07% 2473 0.29% Canada
25 23 0.06% 22 0.06% 47 0.01% Romania
26 22 0.05% 5 0.01% 300 0.03% British Indian Ocean Territory
27 22 0.05% 20 0.06% 21 0.00% Uruguay
28 21 0.05% 21 0.06% 119 0.01% Thailand
29 19 0.05% 19 0.05% 154 0.02% Indonesia
30 19 0.05% 18 0.05% 237 0.03% India


Generated by Webalizer Version 2.20