Usage Statistics for we2rv.com

Summary Period: April 2018
Generated 01-May-2018 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 64874
Total Files 56867
Total Pages 56686
Total Visits 9020
Total KBytes 1461934
Total Unique Sites 3149
Total Unique URLs 7852
Total Unique Referrers 2752
Total Unique User Agents 938
. Avg Max
Hits per Hour 90 825
Hits per Day 2162 3914
Files per Day 1895 3723
Pages per Day 1889 3640
Sites per Day 104 293
Visits per Day 300 385
KBytes per Day 48731 115006
Hits by Response Code
Code 200 - OK 87.66% 56867
Code 206 - Partial Content 0.06% 36
Code 301 - Moved Permanently 0.14% 88
Code 304 - Not Modified 0.44% 284
Code 400 - Bad Request 2.22% 1442
Code 403 - Forbidden 0.93% 606
Code 404 - Not Found 6.35% 4118
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 0.08% 53
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 2.01% 1306
Code 501 - Not Implemented 0.10% 68

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2478 3.82% 2116 3.72% 1956 3.45% 340 3.77% 247 7.84% 63306 4.33%
2 2414 3.72% 1967 3.46% 2146 3.79% 314 3.48% 293 9.30% 69397 4.75%
3 2902 4.47% 2135 3.75% 2660 4.69% 333 3.69% 233 7.40% 54408 3.72%
4 1860 2.87% 1627 2.86% 1594 2.81% 376 4.17% 195 6.19% 42409 2.90%
5 2583 3.98% 2419 4.25% 2317 4.09% 351 3.89% 196 6.22% 50329 3.44%
6 2912 4.49% 2630 4.62% 2663 4.70% 197 2.18% 169 5.37% 62247 4.26%
7 2475 3.82% 2329 4.10% 2154 3.80% 185 2.05% 175 5.56% 46933 3.21%
8 1953 3.01% 1789 3.15% 1734 3.06% 325 3.60% 201 6.38% 48038 3.29%
9 1862 2.87% 1600 2.81% 1555 2.74% 371 4.11% 246 7.81% 31210 2.13%
10 1910 2.94% 1694 2.98% 1715 3.03% 385 4.27% 234 7.43% 31872 2.18%
11 1600 2.47% 1387 2.44% 1377 2.43% 266 2.95% 185 5.87% 31167 2.13%
12 935 1.44% 814 1.43% 709 1.25% 259 2.87% 198 6.29% 22691 1.55%
13 1700 2.62% 1363 2.40% 1357 2.39% 296 3.28% 210 6.67% 58330 3.99%
14 2578 3.97% 2369 4.17% 2321 4.09% 217 2.41% 178 5.65% 48802 3.34%
15 1928 2.97% 1708 3.00% 1633 2.88% 237 2.63% 200 6.35% 45160 3.09%
16 1537 2.37% 1264 2.22% 1271 2.24% 245 2.72% 218 6.92% 36242 2.48%
17 1849 2.85% 1536 2.70% 1560 2.75% 305 3.38% 221 7.02% 46228 3.16%
18 1865 2.87% 1630 2.87% 1585 2.80% 304 3.37% 207 6.57% 40361 2.76%
19 1846 2.85% 1535 2.70% 1589 2.80% 321 3.56% 212 6.73% 64409 4.41%
20 3362 5.18% 2969 5.22% 2960 5.22% 381 4.22% 217 6.89% 115006 7.87%
21 3777 5.82% 3604 6.34% 3561 6.28% 384 4.26% 221 7.02% 70203 4.80%
22 3914 6.03% 3723 6.55% 3640 6.42% 315 3.49% 210 6.67% 68638 4.70%
23 1484 2.29% 1285 2.26% 1139 2.01% 352 3.90% 241 7.65% 31211 2.13%
24 1099 1.69% 937 1.65% 864 1.52% 293 3.25% 195 6.19% 31311 2.14%
25 1307 2.01% 1103 1.94% 1082 1.91% 351 3.89% 194 6.16% 22683 1.55%
26 2349 3.62% 1798 3.16% 2120 3.74% 290 3.22% 189 6.00% 96791 6.62%
27 2750 4.24% 2579 4.54% 2511 4.43% 251 2.78% 192 6.10% 38530 2.64%
28 2700 4.16% 2513 4.42% 2529 4.46% 268 2.97% 172 5.46% 40361 2.76%
29 1161 1.79% 1012 1.78% 979 1.73% 228 2.53% 167 5.30% 23100 1.58%
30 1784 2.75% 1432 2.52% 1405 2.48% 352 3.90% 200 6.35% 30561 2.09%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3636 5.60% 111 3337 5.87% 106 3193 5.63% 3063 91899 6.29%
1 122 3677 5.67% 105 3179 5.59% 107 3234 5.71% 2861 85840 5.87%
2 121 3659 5.64% 107 3236 5.69% 110 3309 5.84% 3039 91157 6.24%
3 73 2211 3.41% 64 1947 3.42% 65 1973 3.48% 1146 34381 2.35%
4 72 2179 3.36% 63 1917 3.37% 64 1946 3.43% 1517 45501 3.11%
5 82 2468 3.80% 74 2245 3.95% 73 2216 3.91% 2039 61166 4.18%
6 85 2558 3.94% 68 2045 3.60% 75 2265 4.00% 1982 59460 4.07%
7 84 2543 3.92% 75 2254 3.96% 77 2319 4.09% 1523 45695 3.13%
8 84 2537 3.91% 76 2286 4.02% 76 2299 4.06% 1320 39585 2.71%
9 82 2485 3.83% 72 2167 3.81% 73 2201 3.88% 1535 46041 3.15%
10 118 3550 5.47% 98 2948 5.18% 108 3257 5.75% 4209 126261 8.64%
11 88 2642 4.07% 74 2237 3.93% 77 2311 4.08% 2380 71396 4.88%
12 82 2464 3.80% 74 2242 3.94% 69 2081 3.67% 1618 48544 3.32%
13 73 2195 3.38% 64 1937 3.41% 58 1769 3.12% 1904 57112 3.91%
14 97 2922 4.50% 70 2124 3.74% 87 2617 4.62% 1820 54595 3.73%
15 78 2363 3.64% 70 2115 3.72% 68 2061 3.64% 1461 43815 3.00%
16 79 2373 3.66% 70 2108 3.71% 66 2001 3.53% 1692 50774 3.47%
17 79 2379 3.67% 71 2158 3.79% 66 2000 3.53% 1695 50842 3.48%
18 85 2571 3.96% 76 2304 4.05% 70 2112 3.73% 1949 58464 4.00%
19 83 2490 3.84% 73 2213 3.89% 71 2146 3.79% 1622 48666 3.33%
20 76 2289 3.53% 67 2036 3.58% 64 1940 3.42% 1912 57354 3.92%
21 85 2570 3.96% 76 2305 4.05% 71 2140 3.78% 1691 50735 3.47%
22 117 3539 5.46% 106 3187 5.60% 102 3084 5.44% 2665 79944 5.47%
23 85 2574 3.97% 78 2340 4.11% 73 2212 3.90% 2090 62707 4.29%

Top 30 of 7852 Total URLs
# Hits KBytes URL
1 29601 45.63% 293303 20.06% /webalizer/
2 7858 12.11% 10254 0.70% /
3 570 0.88% 22645 1.55% /modlogan/
4 454 0.70% 26434 1.81% /72BugPics/BarneyRIP1.jpg
5 327 0.50% 26117 1.79% /sightseer/6volt-batteries-small.jpg
6 199 0.31% 25222 1.73% /webalizer/usage_201308.html
7 187 0.29% 22992 1.57% /webalizer/usage_201609.html
8 187 0.29% 22677 1.55% /webalizer/usage_201611.html
9 186 0.29% 23066 1.58% /webalizer/usage_201610.html
10 186 0.29% 23902 1.63% /webalizer/usage_201612.html
11 185 0.29% 22981 1.57% /webalizer/usage_201608.html
12 185 0.29% 23397 1.60% /webalizer/usage_201701.html
13 119 0.18% 10529 0.72% /73BugPics/NewTires1.jpg
14 112 0.17% 40259 2.75% /Tiffin/Sofa2.JPG
15 111 0.17% 7063 0.48% /73BugPics/NewTires2.jpg
16 108 0.17% 13917 0.95% /Tiffin/LoveseatFabric.jpg
17 107 0.16% 2285 0.16% /Tiffin/BodieLoveseat.jpg
18 106 0.16% 7872 0.54% /Tiffin/DinnetteSeats.jpg
19 103 0.16% 7709 0.53% /73BugPics/NewTires3.jpg
20 102 0.16% 889 0.06% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
21 100 0.15% 5707 0.39% /73BugPics/NewTires4.jpg
22 100 0.15% 4626 0.32% /73BugPics/NewTires5.jpg
23 92 0.14% 3355 0.23% /pics/DecoLiner2s.jpg
24 89 0.14% 8217 0.56% /73BugPics/SunshineKayak-1.jpg
25 88 0.14% 869 0.06% /modlogan///////////mla-web_robot_names-201111.html
26 63 0.10% 3593 0.25% /RVpics/TowVehicle.JPG
27 63 0.10% 3385 0.23% /WinnieBarney.jpg
28 52 0.08% 2447 0.17% /72BugPics/distributorPic.jpg
29 47 0.07% 652 0.04% /72BugPics/BarneyRIP/barneywebpage/1BarneyRIP_t.jpg
30 46 0.07% 889 0.06% /72BugPics/BarneyRIP/barneywebpage/BarneyRIP11_t.jpg

Top 10 of 7852 Total URLs By KBytes
# Hits KBytes URL
1 29601 45.63% 293303 20.06% /webalizer/
2 34 0.05% 56795 3.88% /ThingStuff/lesschwab.com_PowderCoating.pdf
3 112 0.17% 40259 2.75% /Tiffin/Sofa2.JPG
4 454 0.70% 26434 1.81% /72BugPics/BarneyRIP1.jpg
5 327 0.50% 26117 1.79% /sightseer/6volt-batteries-small.jpg
6 199 0.31% 25222 1.73% /webalizer/usage_201308.html
7 186 0.29% 23902 1.63% /webalizer/usage_201612.html
8 185 0.29% 23397 1.60% /webalizer/usage_201701.html
9 186 0.29% 23066 1.58% /webalizer/usage_201610.html
10 187 0.29% 22992 1.57% /webalizer/usage_201609.html

Top 10 of 2225 Total Entry Pages
# Hits Visits URL
1 7858 12.11% 1650 20.86% /
2 29601 45.63% 1222 15.45% /webalizer/
3 570 0.88% 300 3.79% /modlogan/
4 88 0.14% 83 1.05% /modlogan///////////mla-web_robot_names-201111.html
5 199 0.31% 64 0.81% /webalizer/usage_201308.html
6 187 0.29% 63 0.80% /webalizer/usage_201609.html
7 186 0.29% 63 0.80% /webalizer/usage_201612.html
8 102 0.16% 38 0.48% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
9 33 0.05% 31 0.39% /webalizer/usage_201804.html
10 28 0.04% 26 0.33% /old2index.html

Top 10 of 2230 Total Exit Pages
# Hits Visits URL
1 7858 12.11% 1614 20.39% /
2 29601 45.63% 1226 15.49% /webalizer/
3 570 0.88% 299 3.78% /modlogan/
4 88 0.14% 84 1.06% /modlogan///////////mla-web_robot_names-201111.html
5 185 0.29% 63 0.80% /webalizer/usage_201608.html
6 187 0.29% 63 0.80% /webalizer/usage_201609.html
7 185 0.29% 63 0.80% /webalizer/usage_201701.html
8 102 0.16% 54 0.68% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
9 33 0.05% 31 0.39% /webalizer/usage_201804.html
10 28 0.04% 25 0.32% /old2index.html

Top 30 of 3149 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 16.73% 10852 19.08% 107516 7.35% 4 0.04% 46-118-126-240.broadband.kyivstar.net
2 4920 7.58% 4920 8.65% 48761 3.34% 5 0.06% 46-118-124-87.broadband.kyivstar.net
3 4688 7.23% 4688 8.24% 6139 0.42% 224 2.48% 46.161.9.67
4 3739 5.76% 3739 6.57% 37057 2.53% 2 0.02% 37-115-189-61.broadband.kyivstar.net
5 2327 3.59% 2327 4.09% 23058 1.58% 188 2.08% 159.65.43.205
6 1570 2.42% 1570 2.76% 15559 1.06% 13 0.14% 178-137-164-90.broadband.kyivstar.net
7 1140 1.76% 1140 2.00% 11299 0.77% 116 1.29% broadband-188-32-130-229.moscow.rt.ru
8 1083 1.67% 1083 1.90% 10733 0.73% 132 1.46% ppp158-255-136-57.pppoe.spdop.ru
9 948 1.46% 948 1.67% 18885 1.29% 5 0.06% l37-193-63-79.novotelecom.ru
10 812 1.25% 432 0.76% 75536 5.17% 4 0.04% 204.12.208.10
11 766 1.18% 766 1.35% 95800 6.55% 115 1.27% ip-46-44-244-173.seattle.us.northamericancoax.com
12 558 0.86% 558 0.98% 5527 0.38% 4 0.04% 0891014397.static.corbina.ru
13 507 0.78% 498 0.88% 6191 0.42% 3 0.03% ns348807.ip-91-121-109.eu
14 484 0.75% 146 0.26% 10294 0.70% 144 1.60% 77-88-5-42.spider.yandex.com
15 480 0.74% 480 0.84% 4757 0.33% 120 1.33% 46.161.9.29
16 470 0.72% 470 0.83% 615 0.04% 2 0.02% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
17 444 0.68% 444 0.78% 4400 0.30% 117 1.30% 176.110.129.2
18 401 0.62% 401 0.71% 3974 0.27% 87 0.96% client.yota.ru
19 389 0.60% 372 0.65% 5577 0.38% 4 0.04% 69.30.226.234
20 378 0.58% 378 0.66% 47277 3.23% 54 0.60% ip-74-228-239-173.router.siliconvalleywifi.com
21 354 0.55% 338 0.59% 4602 0.31% 4 0.04% static.254.22.251.148.clients.your-server.de
22 315 0.49% 293 0.52% 14190 0.97% 2 0.02% majestic12.hu
23 311 0.48% 216 0.38% 11669 0.80% 9 0.10% static.35.234.251.148.clients.your-server.de
24 304 0.47% 290 0.51% 4815 0.33% 4 0.04% static.6.7.251.148.clients.your-server.de
25 300 0.46% 300 0.53% 2972 0.20% 68 0.75% 46.161.9.41
26 287 0.44% 278 0.49% 5245 0.36% 1 0.01% static.218.24.201.195.clients.your-server.de
27 286 0.44% 270 0.47% 11603 0.79% 1 0.01% mj11.naefmarco.ch
28 279 0.43% 270 0.47% 2983 0.20% 3 0.03% static.230.106.9.5.clients.your-server.de
29 273 0.42% 273 0.48% 2706 0.19% 2 0.02% 37-190-75-183.dynamic.spd-mgts.ru
30 267 0.41% 225 0.40% 9931 0.68% 4 0.04% static.213-133-111-165.clients.your-server.de

Top 10 of 3149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10852 16.73% 10852 19.08% 107516 7.35% 4 0.04% 46-118-126-240.broadband.kyivstar.net
2 766 1.18% 766 1.35% 95800 6.55% 115 1.27% ip-46-44-244-173.seattle.us.northamericancoax.com
3 812 1.25% 432 0.76% 75536 5.17% 4 0.04% 204.12.208.10
4 4920 7.58% 4920 8.65% 48761 3.34% 5 0.06% 46-118-124-87.broadband.kyivstar.net
5 378 0.58% 378 0.66% 47277 3.23% 54 0.60% ip-74-228-239-173.router.siliconvalleywifi.com
6 3739 5.76% 3739 6.57% 37057 2.53% 2 0.02% 37-115-189-61.broadband.kyivstar.net
7 2327 3.59% 2327 4.09% 23058 1.58% 188 2.08% 159.65.43.205
8 136 0.21% 60 0.11% 19238 1.32% 15 0.17% ec2-54-164-101-28.compute-1.amazonaws.com
9 948 1.46% 948 1.67% 18885 1.29% 5 0.06% l37-193-63-79.novotelecom.ru
10 124 0.19% 50 0.09% 16470 1.13% 16 0.18% ec2-54-81-223-106.compute-1.amazonaws.com

Top 30 of 2752 Total Referrers
# Hits Referrer
1 23292 35.90% - (Direct Request)
2 1855 2.86% http://xxxfax.com
3 1763 2.72% http://tubeclix.com
4 1512 2.33% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 2.05% http://master-climat.com.ua/
6 1332 2.05% https://tel-number.ru
7 1285 1.98% http://drink-porn.info/
8 1260 1.94% https://kiv.kz
9 1260 1.94% https://world-bases.com
10 1165 1.80% http://rrdredlatina.info/
11 976 1.50% http://european-yachts.com/
12 976 1.50% http://msk-stabilizator.ru/
13 958 1.48% http://shop.stylew.ru/
14 940 1.45% http://vozvratprav.com/
15 940 1.45% https://almaztools.com.ua/
16 768 1.18% http://poollife.ru
17 756 1.17% https://toba.ua/
18 612 0.94% http://zablo.ru
19 592 0.91% http://englisheducation.info/
20 558 0.86% https://firstxhub.com
21 536 0.83% http://pasttorrent.com
22 484 0.75% http://escort-friesland.info/
23 468 0.72% http://onloveona.ru
24 428 0.66% https://www.google.com/
25 424 0.65% https://tmstorrent.com
26 390 0.60% http://bit.ly/2GxfQjO
27 381 0.59% http://escortlariyiz.info/
28 380 0.59% http://olympicmedals.info/
29 362 0.56% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
30 316 0.49% http://cvexample.info/

Top 15 of 938 Total User Agents
# Hits User Agent
1 8869 13.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4811 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 4535 6.99% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 4488 6.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3497 5.39% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 3404 5.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 2488 3.84% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 2024 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1529 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 1506 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1253 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 1095 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1023 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 616 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 518 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Country for April 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 24349 37.53% 23782 41.82% 348492 23.84% Network (net)
2 13796 21.27% 12121 21.31% 208114 14.24% Unresolved/Unknown
3 12612 19.44% 9063 15.94% 652775 44.65% Commercial (com)
4 5348 8.24% 5304 9.33% 62992 4.31% Russian Federation
5 4115 6.34% 2997 5.27% 94389 6.46% Germany
6 1345 2.07% 981 1.73% 24138 1.65% European Union
7 865 1.33% 643 1.13% 29272 2.00% Switzerland
8 637 0.98% 631 1.11% 844 0.06% Belarus
9 323 0.50% 296 0.52% 14253 0.97% Hungary
10 298 0.46% 226 0.40% 2196 0.15% Non-Profit (org)
11 161 0.25% 151 0.27% 2572 0.18% Ukraine
12 117 0.18% 70 0.12% 1499 0.10% Brazil
13 108 0.17% 5 0.01% 260 0.02% Thailand
14 92 0.14% 92 0.16% 912 0.06% Austria
15 72 0.11% 72 0.13% 713 0.05% Estonia
16 71 0.11% 40 0.07% 1580 0.11% Italy
17 68 0.10% 67 0.12% 1187 0.08% Aland Islands
18 59 0.09% 59 0.10% 2714 0.19% Canada
19 43 0.07% 35 0.06% 478 0.03% Norway
20 36 0.06% 5 0.01% 269 0.02% Belgium
21 35 0.05% 28 0.05% 1776 0.12% Mexico
22 34 0.05% 33 0.06% 1289 0.09% Poland
23 23 0.04% 18 0.03% 973 0.07% Japan
24 19 0.03% 6 0.01% 259 0.02% British Indian Ocean Territory
25 17 0.03% 17 0.03% 1009 0.07% Australia
26 15 0.02% 15 0.03% 599 0.04% Ecuador
27 14 0.02% 14 0.02% 116 0.01% Ireland
28 13 0.02% 8 0.01% 246 0.02% Educational (edu)
29 11 0.02% 3 0.01% 34 0.00% Mongolia
30 10 0.02% 10 0.02% 1064 0.07% US Military (mil)


Generated by Webalizer Version 2.20