Usage Statistics for we2rv.com

Summary Period: February 2016
Generated 01-Mar-2016 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 32750
Total Files 30310
Total Pages 25726
Total Visits 5048
Total KBytes 3114869
Total Unique Sites 3089
Total Unique URLs 12098
Total Unique Referrers 1175
Total Unique User Agents 1141
. Avg Max
Hits per Hour 47 1323
Hits per Day 1129 2415
Files per Day 1045 2358
Pages per Day 887 2240
Sites per Day 106 241
Visits per Day 174 240
KBytes per Day 107409 454492
Hits by Response Code
Code 200 - OK 92.55% 30310
Code 206 - Partial Content 0.22% 73
Code 301 - Moved Permanently 0.03% 10
Code 304 - Not Modified 1.68% 551
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.03% 11
Code 404 - Not Found 5.39% 1766
Code 405 - Method Not Allowed 0.02% 7
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.03% 9
Code 501 - Not Implemented 0.01% 3

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 1111 3.39% 1041 3.43% 864 3.36% 139 2.75% 166 5.37% 73045 2.35%
2 650 1.98% 569 1.88% 396 1.54% 159 3.15% 190 6.15% 127117 4.08%
3 506 1.55% 451 1.49% 273 1.06% 168 3.33% 182 5.89% 27930 0.90%
4 783 2.39% 722 2.38% 588 2.29% 220 4.36% 169 5.47% 42418 1.36%
5 1127 3.44% 1068 3.52% 932 3.62% 160 3.17% 150 4.86% 29106 0.93%
6 1165 3.56% 1080 3.56% 888 3.45% 156 3.09% 162 5.24% 50662 1.63%
7 1438 4.39% 1380 4.55% 1253 4.87% 187 3.70% 174 5.63% 78106 2.51%
8 387 1.18% 338 1.12% 281 1.09% 147 2.91% 121 3.92% 15638 0.50%
9 885 2.70% 818 2.70% 640 2.49% 180 3.57% 163 5.28% 42472 1.36%
10 1638 5.00% 1530 5.05% 1395 5.42% 227 4.50% 172 5.57% 65327 2.10%
11 580 1.77% 511 1.69% 299 1.16% 185 3.66% 153 4.95% 15539 0.50%
12 1643 5.02% 1536 5.07% 1276 4.96% 197 3.90% 161 5.21% 178740 5.74%
13 895 2.73% 826 2.73% 657 2.55% 152 3.01% 140 4.53% 361813 11.62%
14 795 2.43% 739 2.44% 541 2.10% 149 2.95% 153 4.95% 134966 4.33%
15 1637 5.00% 1551 5.12% 1398 5.43% 159 3.15% 190 6.15% 194642 6.25%
16 752 2.30% 711 2.35% 550 2.14% 161 3.19% 197 6.38% 62672 2.01%
17 930 2.84% 884 2.92% 740 2.88% 163 3.23% 181 5.86% 57536 1.85%
18 607 1.85% 560 1.85% 379 1.47% 140 2.77% 190 6.15% 18476 0.59%
19 2415 7.37% 2358 7.78% 2240 8.71% 168 3.33% 153 4.95% 454492 14.59%
20 599 1.83% 544 1.79% 371 1.44% 163 3.23% 174 5.63% 14901 0.48%
21 1326 4.05% 1238 4.08% 1035 4.02% 162 3.21% 205 6.64% 379907 12.20%
22 2059 6.29% 1907 6.29% 1725 6.71% 171 3.39% 219 7.09% 162255 5.21%
23 965 2.95% 816 2.69% 722 2.81% 161 3.19% 215 6.96% 96650 3.10%
24 1043 3.18% 914 3.02% 727 2.83% 196 3.88% 212 6.86% 23074 0.74%
25 1179 3.60% 1104 3.64% 967 3.76% 172 3.41% 194 6.28% 45592 1.46%
26 1449 4.42% 1379 4.55% 1283 4.99% 175 3.47% 185 5.99% 146422 4.70%
27 2177 6.65% 2019 6.66% 1890 7.35% 208 4.12% 204 6.60% 107255 3.44%
28 1323 4.04% 1093 3.61% 978 3.80% 240 4.75% 241 7.80% 74442 2.39%
29 686 2.09% 623 2.06% 438 1.70% 189 3.74% 202 6.54% 33675 1.08%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 697 2.13% 21 609 2.01% 14 411 1.60% 945 27404 0.88%
1 36 1070 3.27% 34 986 3.25% 29 859 3.34% 2813 81574 2.62%
2 34 995 3.04% 31 918 3.03% 28 839 3.26% 646 18732 0.60%
3 44 1288 3.93% 39 1135 3.74% 36 1047 4.07% 2156 62523 2.01%
4 50 1474 4.50% 47 1376 4.54% 46 1342 5.22% 1569 45505 1.46%
5 50 1465 4.47% 48 1394 4.60% 46 1336 5.19% 3112 90240 2.90%
6 74 2170 6.63% 71 2072 6.84% 66 1937 7.53% 20085 582479 18.70%
7 31 911 2.78% 28 826 2.73% 23 695 2.70% 1951 56588 1.82%
8 36 1059 3.23% 32 952 3.14% 29 867 3.37% 3183 92308 2.96%
9 30 894 2.73% 27 796 2.63% 21 635 2.47% 2678 77664 2.49%
10 53 1557 4.75% 50 1475 4.87% 46 1346 5.23% 6685 193867 6.22%
11 83 2410 7.36% 79 2312 7.63% 73 2139 8.31% 14884 431628 13.86%
12 46 1359 4.15% 44 1292 4.26% 38 1104 4.29% 2081 60362 1.94%
13 29 850 2.60% 26 782 2.58% 16 464 1.80% 982 28484 0.91%
14 71 2064 6.30% 67 1960 6.47% 59 1719 6.68% 4324 125384 4.03%
15 35 1028 3.14% 31 927 3.06% 26 764 2.97% 4793 139000 4.46%
16 52 1519 4.64% 48 1405 4.64% 39 1131 4.40% 14201 411823 13.22%
17 41 1199 3.66% 37 1087 3.59% 24 723 2.81% 2681 77757 2.50%
18 61 1789 5.46% 55 1610 5.31% 43 1270 4.94% 3110 90185 2.90%
19 63 1844 5.63% 58 1686 5.56% 48 1399 5.44% 5217 151293 4.86%
20 36 1047 3.20% 33 960 3.17% 25 741 2.88% 2012 58350 1.87%
21 72 2100 6.41% 68 1998 6.59% 59 1737 6.75% 5120 148482 4.77%
22 42 1218 3.72% 38 1107 3.65% 29 860 3.34% 1146 33223 1.07%
23 25 743 2.27% 22 645 2.13% 12 361 1.40% 1035 30014 0.96%

Top 30 of 12098 Total URLs
# Hits KBytes URL
1 4811 14.69% 47437 1.52% /webalizer/
2 1963 5.99% 2474 0.08% /
3 809 2.47% 22788 0.73% /modlogan/
4 442 1.35% 33510 1.08% /sightseer/6volt-batteries-small.jpg
5 247 0.75% 31108 1.00% /webalizer/usage_201109.html
6 232 0.71% 4588 0.15% /Tiffin/Sunshine-Tiffin (Mobile).jpg
7 191 0.58% 17715 0.57% /73BugPics/NewTires1.jpg
8 165 0.50% 9550 0.31% /73BugPics/NewTires4.jpg
9 156 0.48% 12027 0.39% /73BugPics/NewTires3.jpg
10 156 0.48% 7439 0.24% /73BugPics/NewTires5.jpg
11 155 0.47% 10646 0.34% /73BugPics/NewTires2.jpg
12 145 0.44% 8494 0.27% /72BugPics/BarneyRIP1.jpg
13 140 0.43% 5646 0.18% /pics/DecoLiner2s.jpg
14 130 0.40% 8124 0.26% /72BugPics/BarneyRIP2.jpg
15 124 0.38% 3305 0.11% /72BugPics/73Bug1.jpg
16 98 0.30% 6136 0.20% /73BugPics/AllRaised.jpg
17 83 0.25% 4752 0.15% /RVpics/TowVehicle.JPG
18 80 0.24% 2675 0.09% /pics/DecolLiner1s.jpg
19 75 0.23% 4346 0.14% /72BugPics/BarneyRIP/barneywebpage/PB170035.JPG
20 64 0.20% 2847 0.09% /winter08Trip/Calico/calicoCG1.jpg
21 62 0.19% 3572 0.11% /72BugPics/BarneyRIP/barneywebpage/BarneyRIP2.jpg
22 58 0.18% 421 0.01% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
23 55 0.17% 3686 0.12% /73BugPics/MH-VW.jpg
24 51 0.16% 2447 0.08% /72BugPics/distributorPic.jpg
25 51 0.16% 80182 2.57% /ThingStuff/lesschwab.com_PowderCoating.pdf
26 49 0.15% 753 0.02% /ThingStuff/76BeetleDash.jpg
27 47 0.14% 1125 0.04% /ThingStuff/Rotisserie2.jpg
28 45 0.14% 117 0.00% /72BugPics/
29 44 0.13% 4690 0.15% /webalizer/usage_201602.html
30 43 0.13% 187 0.01% /ThingStuff/

Top 10 of 12098 Total URLs By KBytes
# Hits KBytes URL
1 51 0.16% 80182 2.57% /ThingStuff/lesschwab.com_PowderCoating.pdf
2 4811 14.69% 47437 1.52% /webalizer/
3 442 1.35% 33510 1.08% /sightseer/6volt-batteries-small.jpg
4 247 0.75% 31108 1.00% /webalizer/usage_201109.html
5 809 2.47% 22788 0.73% /modlogan/
6 3 0.01% 21845 0.70% /modlogan////////mla-full-web_user_view_duration_visits-201309.html
7 3 0.01% 20129 0.65% /modlogan///mla-full-web_user_view_duration_visits-201310.html
8 3 0.01% 20129 0.65% /modlogan///mla-full-web_user_view_duration-201310.html
9 2 0.01% 17929 0.58% /modlogan//////////mla-full-web_request_url_traffic-201312.html
10 2 0.01% 17929 0.58% /modlogan//////////mla-full-web_request_url-201312.html

Top 10 of 860 Total Entry Pages
# Hits Visits URL
1 1963 5.99% 1867 37.53% /
2 4811 14.69% 1250 25.13% /webalizer/
3 809 2.47% 292 5.87% /modlogan/
4 247 0.75% 50 1.01% /webalizer/usage_201109.html
5 44 0.13% 38 0.76% /webalizer/usage_201602.html
6 40 0.12% 31 0.62% /RVQ/RVQ_Grill.html
7 34 0.10% 28 0.56% /old2index.html
8 27 0.08% 27 0.54% /webalizer/usage_201409.html
9 58 0.18% 26 0.52% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
10 30 0.09% 22 0.44% /VMFA-212/

Top 10 of 853 Total Exit Pages
# Hits Visits URL
1 1963 5.99% 1848 37.18% /
2 4811 14.69% 1248 25.11% /webalizer/
3 809 2.47% 291 5.86% /modlogan/
4 247 0.75% 50 1.01% /webalizer/usage_201109.html
5 44 0.13% 38 0.76% /webalizer/usage_201602.html
6 40 0.12% 36 0.72% /RVQ/RVQ_Grill.html
7 58 0.18% 29 0.58% /72BugPics/BarneyRIP/barneywebpage/BarneyisDeadhtml.html
8 34 0.10% 29 0.58% /old2index.html
9 27 0.08% 27 0.54% /webalizer/usage_201409.html
10 30 0.09% 21 0.42% /VMFA-212/

Top 30 of 3089 Total Sites
# Hits Files KBytes Visits Hostname
1 2248 6.86% 2248 7.42% 26398 0.85% 362 7.17% static.121.37.9.5.clients.your-server.de
2 1693 5.17% 1678 5.54% 162952 5.23% 12 0.24% majestic12.co.uk
3 1522 4.65% 1489 4.91% 476418 15.29% 7 0.14% server.2share.tv
4 1387 4.24% 1387 4.58% 13684 0.44% 36 0.71% 94.158.95.124
5 1144 3.49% 1114 3.68% 152499 4.90% 9 0.18% 69.30.234.2
6 904 2.76% 897 2.96% 28609 0.92% 3 0.06% mail.binmail.de
7 715 2.18% 700 2.31% 57635 1.85% 5 0.10% 69.197.177.26
8 631 1.93% 609 2.01% 59620 1.91% 4 0.08% 136.243.103.156.mj12bot.crawler.software
9 611 1.87% 600 1.98% 139146 4.47% 4 0.08% 174.34.135.242.rdns.ubiquity.io
10 456 1.39% 447 1.47% 219069 7.03% 2 0.04% 136.243.103.164.mj12bot.crawler.software
11 427 1.30% 427 1.41% 4211 0.14% 357 7.07% 31.184.238.122
12 378 1.15% 375 1.24% 288647 9.27% 3 0.06% 69.30.215.142
13 330 1.01% 330 1.09% 9309 0.30% 110 2.18% 89.19.178.131
14 326 1.00% 131 0.43% 7807 0.25% 20 0.40% spider-100-43-81-133.yandex.com
15 323 0.99% 319 1.05% 41347 1.33% 2 0.04% 195-154-185-20.rev.poneytelecom.eu
16 322 0.98% 300 0.99% 6991 0.22% 1 0.02% 69.30.198.186
17 317 0.97% 312 1.03% 20833 0.67% 2 0.04% ju058.jupiter.fastwebserver.de
18 314 0.96% 308 1.02% 17448 0.56% 6 0.12% hosted-by.leaseweb.com
19 311 0.95% 299 0.99% 118755 3.81% 1 0.02% 173.234.159.250.rdns.ubiquity.io
20 307 0.94% 304 1.00% 48153 1.55% 2 0.04% mansfield.didici.be
21 307 0.94% 304 1.00% 32599 1.05% 3 0.06% mj8.naefmarco.ch
22 304 0.93% 292 0.96% 53193 1.71% 2 0.04% 62-210-90-118.rev.poneytelecom.eu
23 304 0.93% 234 0.77% 37797 1.21% 2 0.04% 69.30.214.38
24 302 0.92% 297 0.98% 3020 0.10% 1 0.02% static.215.5.243.136.clients.your-server.de
25 301 0.92% 300 0.99% 8835 0.28% 1 0.02% 218.ip-51-254-97.eu
26 301 0.92% 300 0.99% 30386 0.98% 1 0.02% 62-210-107-201.rev.poneytelecom.eu
27 301 0.92% 299 0.99% 32237 1.03% 3 0.06% ip1f102bba.dynamic.kabel-deutschland.de
28 301 0.92% 300 0.99% 37602 1.21% 5 0.10% ns408053.ip-37-187-137.eu
29 301 0.92% 291 0.96% 40906 1.31% 1 0.02% static.111.87.9.5.clients.your-server.de
30 300 0.92% 299 0.99% 2938 0.09% 1 0.02% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net

Top 10 of 3089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1522 4.65% 1489 4.91% 476418 15.29% 7 0.14% server.2share.tv
2 378 1.15% 375 1.24% 288647 9.27% 3 0.06% 69.30.215.142
3 456 1.39% 447 1.47% 219069 7.03% 2 0.04% 136.243.103.164.mj12bot.crawler.software
4 1693 5.17% 1678 5.54% 162952 5.23% 12 0.24% majestic12.co.uk
5 1144 3.49% 1114 3.68% 152499 4.90% 9 0.18% 69.30.234.2
6 611 1.87% 600 1.98% 139146 4.47% 4 0.08% 174.34.135.242.rdns.ubiquity.io
7 311 0.95% 299 0.99% 118755 3.81% 1 0.02% 173.234.159.250.rdns.ubiquity.io
8 137 0.42% 135 0.45% 104735 3.36% 1 0.02% saggita.niniel.eu
9 631 1.93% 609 2.01% 59620 1.91% 4 0.08% 136.243.103.156.mj12bot.crawler.software
10 715 2.18% 700 2.31% 57635 1.85% 5 0.10% 69.197.177.26

Top 30 of 1175 Total Referrers
# Hits Referrer
1 22887 69.88% - (Direct Request)
2 1387 4.24% http://creativelabs.biz
3 1030 3.15% http://www.thesamba.com/vw/forum/viewtopic.php
4 596 1.82% https://www.google.com/
5 324 0.99% http://www.irv2.com/forums/f101/winnebago-itasca-mods-fixes-and-tips-279551.html
6 205 0.63% http://community.fmca.com/topic/1334-towing-a-vw-beetle-manual-transmission/
7 136 0.42% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 132 0.40% http://www.mojocams.com/featured
9 130 0.40% http://www.gorodservis.ru
10 116 0.35% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 107 0.33% http://modjocams.com
12 102 0.31% http://www.bing.com/images/search
13 101 0.31% http://www.xolodremont.ru
14 48 0.15% https://www.bing.com/
15 48 0.15% https://www.google.com
16 45 0.14% http://gdebuygood.ru
17 42 0.13% http://tovarblessk.ru
18 41 0.13% http://www.irv2.com/
19 41 0.13% https://www.google.co.uk/
20 40 0.12% http://www.netvibes.com/overnightdelivery
21 39 0.12% http://domoysshop.ru
22 38 0.12% http://shopogolllik.ru
23 37 0.11% http://lanasshop.ru
24 36 0.11% https://www.google.ca/
25 34 0.10% http://www.advancedelements.com/phpBB2/viewtopic.php
26 32 0.10% http://danashop.ru
27 31 0.09% http://evaashop.ru
28 31 0.09% http://hostsshop.ru
29 31 0.09% http://www.google.com/search
30 27 0.08% http://llastbuy.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 16.13% dphotocenter.com/cheap-strattera/
2 5 16.13% psychcareservices.com.au/xenical-order/
3 5 16.13% redrubycorp.com/site/p=3833
4 5 16.13% seedstudio.co.kr/p=2028
5 5 16.13% sellwithdayton.com/lisinopril-order/
6 5 16.13% showmejoymastiffs.com/p=675
7 1 3.23% vmfa 212

Top 15 of 1141 Total User Agents
# Hits User Agent
1 16007 48.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2086 6.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1532 4.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 363 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 346 1.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 307 0.94% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 251 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 249 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 238 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
10 183 0.56% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
11 183 0.56% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
12 168 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
13 168 0.51% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 167 0.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 165 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for February 2016

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 8642 26.39% 8163 26.93% 1012862 32.52% Unresolved/Unknown
2 7133 21.78% 5910 19.50% 349010 11.20% Commercial (com)
3 5134 15.68% 5074 16.74% 214856 6.90% Germany
4 2746 8.38% 2508 8.27% 107829 3.46% Network (net)
5 2425 7.40% 2368 7.81% 326753 10.49% European Union
6 1713 5.23% 1696 5.60% 163318 5.24% United Kingdom
7 1522 4.65% 1489 4.91% 476418 15.29% Tuvalu
8 940 2.87% 905 2.99% 257909 8.28% British Indian Ocean Territory
9 550 1.68% 534 1.76% 38900 1.25% Switzerland
10 479 1.46% 449 1.48% 24786 0.80% Russian Federation
11 326 1.00% 321 1.06% 48922 1.57% Belgium
12 287 0.88% 282 0.93% 6858 0.22% Ukraine
13 195 0.60% 88 0.29% 3011 0.10% Czech Republic
14 92 0.28% 90 0.30% 55935 1.80% Tokelau
15 70 0.21% 65 0.21% 2660 0.09% Mexico
16 65 0.20% 50 0.16% 1501 0.05% Poland
17 49 0.15% 49 0.16% 2892 0.09% Canada
18 35 0.11% 22 0.07% 1643 0.05% Japan
19 34 0.10% 25 0.08% 973 0.03% Educational (edu)
20 34 0.10% 34 0.11% 219 0.01% Address Routing (arpa)
21 27 0.08% 27 0.09% 1538 0.05% Brazil
22 23 0.07% 23 0.08% 1163 0.04% Netherlands
23 20 0.06% 17 0.06% 714 0.02% France
24 19 0.06% 19 0.06% 1088 0.03% Finland
25 16 0.05% 10 0.03% 2099 0.07% Non-Profit (org)
26 15 0.05% 13 0.04% 819 0.03% Italy
27 15 0.05% 15 0.05% 878 0.03% South Africa
28 14 0.04% 11 0.04% 2460 0.08% Generic Business (biz)
29 13 0.04% 13 0.04% 667 0.02% Australia
30 12 0.04% 12 0.04% 794 0.03% Greece


Generated by Webalizer Version 2.20